Entry List
Autocross
58 entries
CC01 0 to 249 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 214 | T Tracy Simonsen | Red Group | CC01 | Los Osos, CA |
CC06 450 to 499 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | A Anthony Mendes | Red Group | CC06 | Atascadero, CA | ||
| 276 | A Amy Smith | Blue Group | CC06 | Oxnard, CA | NSQ Racing |
CC08 550 to 599 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 115 | Red Group | CC08 | San Luis Obispo, CA | |||
| 531 | C Chuck Ricco | Red Group | CC08 | Santa Barbara, CA |
CC09 600 to 649 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | Red Group | CC09 | San Luis Obispo, CA | Drexius Holdings | ||
| 720 | Blue Group | CC09 | Paso Robles , CA |
CC10 650 to 699 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 160 | Blue Group | CC10 | Tarzana, CA | Happy Canyon Racing |
CC11 700 to 749 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 54 | Blue Group | CC11 | Ridgecrest, CA | NSQ Racing | ||
| 557 | Blue Group | CC11 | Orcutt, CA | Waked Motorsports | ||
| 755 | C Christian Waked | Red Group | CC11 | Orcutt, ca | Waked Motorsports |
CC12 750 to 824 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | Blue Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 135 | L Larry Hebenstreit | Red Group | CC12 | Santa Ynez, CA | Happy Canyon Racing |
CC13 825 to 899 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | Red Group | CC13 | Studio City, CA | Happy Canyon Racing | ||
| 211 | B Brad Uselmann | Blue Group | CC13 | Monticito, CA | Happy Canyon Racing |
CC15 975 to 1049 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Blue Group | CC15 | Orcutt, CA | Herr Racing | ||
| 59 | M Mark Schilling | Red Group | CC15 | Los Osos, CA | ||
| 241 | Blue Group | CC15 | Pacific Grove, CA | |||
| 357 | C Ce Zhou | Red Group | CC15 | San Luis Obispo, CA |
Open A - NON-PORSCHES
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 50 | D Daniel McGregor | Blue Group | opna | Carpinteria, CA |
Open B - NON-PORSCHES
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | G Geoff Straw | Red Group | opnb | Los Osos, CA | ||
| 68 | J Jim King | Blue Group | opnb | Santa Barbara, CA | ||
| 172 | M Marty U'Ren | Blue Group | opnb | San Luis Obispo, CA | ||
| 316 | P Pat Kelley | Red Group | opnb | Atascadero, CA | Last Disciples MC |
Open C - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | D David Thompson | Blue Group | opnc | Cambria, CA | ||
| 444 | D Dionysios Pettas | Red Group | opnc | San Luis Obispo, CA | ||
| 919 | Blue Group | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 72 | Red Group | opnd | Nipomo, CA | Corner 33 Racing | ||
| 110 | A Alejandro Mayorga | Blue Group | opnd | Lompoc, CA | ||
| 166 | N Nancy Bodily | Red Group | opnd | Los Osos, CA | ||
| 191 | D Don Green | Red Group | opnd | Arroyo Grande, CA | ||
| 325 | A Aaron Murano | Blue Group | opnd | Santa Margarita, CA | ||
| 333 | Blue Group | opnd | Grover Beach, CA | Corner 33 Racing | ||
| 360 | Red Group | opnd | Nipomo, CA | Malayne Racing | ||
| 391 | Red Group | opnd | Santa Maria, CA | |||
| 727 | C Cullen Cali | Blue Group | opnd | Grover Beach, CA |
Open E - NON-PORSCHES
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 89 | Blue Group | opne | Lompoc, CA | |||
| 107 | Red Group | opne | Arroyo Grande, CA | |||
| 111 | Red Group | opne | Santa Maria, CA | |||
| 181 | Blue Group | opne | Atascadero, CA | |||
| 330 | Red Group | opne | Pismo Beach, CA | |||
| 426 | Red Group | opne | Arroyo Grande, CA | |||
| 528 | Red Group | opne | Orcutt, CA | |||
| 650 | J Jeff Cha | Blue Group | opne | Templeton, CA | ||
| 675 | Red Group | opne | Tucson, Az | |||
| 963 | Blue Group | opne | Nipomo, CA |
Fun class (no points)
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | Blue Group | FUN | Arroyo Grande, CA | ||
| 7 | M Matt Swanson | Red Group | FUN | San Luis Obispo, CA | ||
| 17 | K Kim A Fiorini | Red Group | FUN | Bakersfield, CA | ||
| 34 | Blue Group | FUN | Oxnard, CA | |||
| 38 | Blue Group | FUN | MISSION VIEJO, CA | |||
| 42 | T Tom Dobyns | Red Group | FUN | Shell Beach, CA | ||
| 62 | C Chuck Stevenson | Blue Group | FUN | San Luis Obispo, CA | ||
| 82 | J Justen Hindle | Red Group | FUN | Santa Maria, CA | ||
| 170 | B Bill Chadwick | Red Group | FUN | San Luis Obispo, CA | ||
| 340 | Blue Group | FUN | Paso Robles, CA | |||
| 757 | A Adriano Bortolin | Red Group | FUN | carlsbad, CA |
Worker Registration
4 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| Nipomo, CA | |
B Barbara Chadwick | San Luis Obispo, CA |
B Bruce Orr | Lompoc, CA |