Entry List
ORPCA Member Participant
43 entries
S01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | B Bryce Bederka | S01 | Portland, OR | ||
76 | J Joe Mackie | S01 | West Linn, OR |
S02
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Stacy Stack | S02 | West Linn, OR | ||
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
65 | R Rob Bosworth | S02 | Sheridan, OR | ||
122 | S02 | Wilsonville, OR | |||
136 | M Mike Stack | S02 | West Linn, OR | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA |
S03
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | P Paul Robeznieks | S03 | Tigard, OR | ||
14 | V Vance Croney | S03 | Corvallis, OR | N/A | |
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
71 | S03 | Camas, WA | |||
151 | S03 | Portland, OR | |||
311 | S03 | Grants Pass, OR | |||
321 | D Diane Scott | S03 | Portland, OR |
S04
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | S04 | Portland, OR | |||
- | S04 | Camas, WA | |||
7 | S04 | Camas, WA | |||
16 | D David Story | S04 | Camas, WA | ||
17 | D David Kosa | S04 | Portland, OR | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
64 | P Peg Ryan | S04 | Beaverton, OR | ||
74 | S04 | Battle Ground, WA |
P02
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Michael Parkinson | P02 | Hood River, OR | ||
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A | |
330 | M Mickie Hoff | P02 | Camas, WA | N/A |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | P03 | Portland, OR |
P04
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Joshua Sechrist | P04 | Portland, OR | Blue Spot Autowerks | |
50 | P04 | Portland, OR | |||
150 | G Griffin Palmer | P04 | Portland, OR |
I01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | I01 | Portland, OR |
I02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J Jay Mallison | I02 | Tigard, OR | ||
3 | I02 | Portland, OR | Bad Buster |
Vintage
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR | |||
83 | J Jonathan Simons | V01 | Portland, OR |
M01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | M01 | Portland, OR | |||
511 | L Les Schreiber | M01 | Vancouver, Wa |
Non-Porsche AWD Stock
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | N Nathan Waldbauer | NPA | Camas, WA |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
31 entries
I02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | B Ben Mason | I02 | Tigard, OR |
Vintage
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | J Jordan Quiogue | V01 | Vancouver, Wa | ||
255 | V01 | Portland, OR |
Non-Porsche Front Wheel Drive
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | G Greg Collins | NPF | Bend, OR | ||
771 | NPF | Portland, OR | |||
973 | J Jackson Waldbauer | NPF | Camas, WA |
Non-Porsche Rear Wheel Drive
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | B Blaine Allan | NPR | Vancouver, WA | ||
34 | NPR | Ann Arbor, MI | |||
80 | M Marco Lee | NPR | Portland, OR | ||
84 | NPR | West Linn, OR | Matchless Builds | ||
91 | J James Gilboy | NPR | Louisville, CO | ||
156 | T Tyler LeGeyt | NPR | Camas, WA | ||
177 | R Ron Aasted | NPR | Springfield, OR | Keystone Coachworks | |
206 | NPR | Cornelius, OR | |||
244 | NPR | Milwaukie, OR | |||
271 | R Roy Hockett | NPR | Monroe, OR | Classic Corral | |
301 | D Danielle Paulson | NPR | Portland, OR | ||
809 | N Nicholas Alanen | NPR | Portland, OR | ||
908 | M Marco Cua | NPR | PORTLAND, OR | ||
997 | NPR | Gresham, OR |
Non-Porsche AWD Stock
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | D Damien Carré | NPA | Portland, OR | ||
56 | NPA | Redmond, OR | |||
238 | NPA | Lake Oswego, OR | OisforOffroad.com | ||
1212 | A Andrew Robell | NPA | Newberg, OR |
Non-Porsche Modified including R compounds
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
124 | K Kimberly Sprunger | NPM | Newberg, OR | ||
139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
141 | D Don Amedo | NPM | Corvallis, OR | ||
214 | NPM | Lafayette, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
600 | T Thiago Groberg | NPEV | Sherwood, Or |