Entry List
ORPCA Member Participant
48 entries
S01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | J Joe Mackie | S01 | West Linn, OR | ||
42 | B Bryce Bederka | S01 | Portland, OR |
S02
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Stacy Stack | S02 | West Linn, OR | ||
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
65 | R Rob Bosworth | S02 | Sheridan, OR | ||
94 | J Janis Hess | S02 | Tualatin, OR | ||
136 | M Mike Stack | S02 | West Linn, OR | ||
167 | Z Zoran Borovcanin | S02 | Keiser, OR | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA |
S03
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | P Paul Robeznieks | S03 | Tigard, OR | ||
14 | V Vance Croney | S03 | Corvallis, OR | N/A | |
31 | S03 | Portland, OR | |||
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
48 | T Todd Hess | S03 | Tualatin, OR | ||
79 | S03 | Camas, WA | |||
151 | S03 | Portland, OR | |||
311 | S03 | Grants Pass, OR | |||
320 | S03 | Gresham, OR | |||
321 | D Diane Scott | S03 | Portland, OR |
S04
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Melanie Flood | S04 | Portland, OR | ||
0 | S04 | Portland, OR | |||
- | M Matt Smith | S04 | Portland, OR | ||
7 | S04 | Camas, WA | |||
16 | D David Story | S04 | Camas, WA | ||
17 | D David Kosa | S04 | Portland, OR | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
64 | P Peg Ryan | S04 | Beaverton, OR | ||
74 | S04 | Battle Ground, WA |
P02
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Michael Parkinson | P02 | Hood River, OR | ||
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A | |
330 | M Mickie Hoff | P02 | Camas, WA | N/A |
P04
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Joshua Sechrist | P04 | Portland, OR | Soul Performance | |
50 | P04 | Portland, OR |
I01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | I01 | Portland, OR |
I02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J Jay Mallison | I02 | Tigard, OR | ||
3 | I02 | Portland, OR | Bad Buster |
Vintage
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR | |||
83 | J Jonathan Simons | V01 | Portland, OR | ||
916 | D Don Vollum | V01 | Portland, OR |
M01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M01 | Portland, OR |
Non-Porsche Front Wheel Drive
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | J Joey Yin | NPF | Portland, OR | Vega Wraps |
Non-Porsche Rear Wheel Drive
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
150 | G Griffin Palmer | NPR | Portland, OR |
Non-Porsche AWD Stock
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | NPA | Wilsonville, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
27 entries
S03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
116 | L Lillian Vollum | S03 | Portland, OR |
Vintage
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
255 | V01 | Portland, OR |
Non-Porsche Front Wheel Drive
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
973 | J Jackson Waldbauer | NPF | Camas, WA |
Non-Porsche Rear Wheel Drive
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | NPR | Ann Arbor, MI | |||
84 | NPR | West Linn, OR | Matchless Builds | ||
120 | K Karl Montes | NPR | Forest Grove, OR | ||
121 | W Wes Burke | NPR | Beaverton, OR | ||
244 | NPR | Milwaukie, OR | |||
301 | D Danielle Paulson | NPR | Portland, OR | ||
411 | NPR | Portland, OR | |||
856 | NPR | Tigard, OR | Minimum Wage Racing | ||
997 | NPR | Gresham, OR | |||
1117 | NPR | Kolob, SA | SMFF Racing |
Non-Porsche AWD Stock
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | NPA | Portland, OR | Matchless Builds | ||
56 | NPA | Redmond, OR | |||
97 | N Nathan Waldbauer | NPA | Camas, WA |
Non-Porsche Modified including R compounds
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
124 | K Kimberly Sprunger | NPM | Newberg, OR | ||
139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
141 | D Don Amedo | NPM | Corvallis, OR | ||
142 | NPM | Beaverton, OR | |||
214 | NPM | Lafayette, OR | |||
238 | NPM | Lake Oswego, OR | OisforOffroad.com | ||
434 | B Ben Mason | NPM | Tigard, OR | ||
740 | K Keegan Gallagher | NPM | Portland, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | B Bob Schatz | NPEV | Portland, OR | ||
12 | NPEV | Beaverton, OR | Daniel |