Entry List
ORPCA Member Participant
52 entries
S01
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Joe Mackie | S01 | West Linn, OR | ||
| 42 | B Bryce Bederka | S01 | Portland, OR |
S02
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | T Thomas Boulac | S02 | Scappoose, OR | ||
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 94 | J Janis Hess | S02 | Tualatin, OR | ||
| 128 | S Stacy Stack | S02 | West Linn, OR | ||
| 136 | M Mike Stack | S02 | West Linn, OR | ||
| 167 | Z Zoran Borovcanin | S02 | Keiser, OR | ||
| 218 | C Chris Riha | S02 | Portland, OR | ||
| 281 | T Tom Riha | S02 | Irvine, CA | ||
| 550 | S02 | PORTLAND, OR | |||
| 651 | R Rob Bosworth | S02 | Sheridan, OR |
S03
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | P Paul Robeznieks | S03 | Tigard, OR | ||
| 14 | V Vance Croney | S03 | Corvallis, OR | N/A | |
| 31 | S03 | Portland, OR | |||
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
| 48 | T Todd Hess | S03 | Tualatin, OR | ||
| 311 | S03 | Grants Pass, OR | |||
| 320 | S03 | Gresham, OR | |||
| 321 | D Diane Scott | S03 | Portland, OR | ||
| 488 | S03 | Kelso, WA |
S04
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Melanie Flood | S04 | Portland, OR | ||
| 0 | S04 | Portland, OR | |||
| - | M Matt Smith | S04 | Portland, OR | ||
| 7 | S04 | Camas, WA | |||
| 16 | D David Story | S04 | Camas, WA | ||
| 17 | D David Kosa | S04 | Portland, OR | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 64 | P Peg Ryan | S04 | Beaverton, OR | ||
| 89 | S04 | Portland, OR | |||
| 374 | S04 | Battle Ground, WA |
P02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
| 36 | S Scott Gilberti | P02 | Ridgefield, WA | ||
| 201 | M Michael Parkinson | P02 | Hood River, OR | ||
| 330 | E Eric Hoff | P02 | Camas, WA | N/A |
P04
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J Joshua Sechrist | P04 | Portland, OR | Soul Performance | |
| 50 | P04 | Portland, OR | |||
| 150 | G Griffin Palmer | P04 | Portland, OR |
I01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | I01 | Portland, OR |
I02
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J Jay Mallison | I02 | Tigard, OR | ||
| 3 | I02 | Portland, OR | Bad Buster |
Vintage
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR |
M01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M01 | Portland, OR |
Non-Porsche Front Wheel Drive
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | J Joey Yin | NPF | Portland, OR | Vega Wraps |
Non-Porsche Rear Wheel Drive
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | H Heinz Holzapfel | NPR | Portland, OR |
Non-Porsche AWD Stock
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | NPA | Vancouver, WA | |||
| - | NPA | Vancouver, WA | |||
| 79 | N Nathan Waldbauer | NPA | Camas, WA | ||
| 122 | NPA | Wilsonville, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
26 entries
S04
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1818 | S04 | BATTLE GROUND, WA |
P02
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | B Barbara Mcdonough | P02 | Hood River, OR |
Vintage
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 225 | V01 | Portland, OR |
Non-Porsche Rear Wheel Drive
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | NPR | St. Louis, MO | |||
| 104 | NPR | Gladstone, OR | |||
| 119 | NPR | Hillsboro, OR | |||
| 244 | NPR | Milwaukie, OR | |||
| 301 | D Danielle Paulson | NPR | Portland, OR | ||
| 335 | D David Richardson | NPR | Kelso, WA | ||
| 421 | J Jack Sanchez | NPR | Salem, OR | ||
| 434 | B Ben Mason | NPR | Tigard, OR | ||
| 517 | D Danny Ren | NPR | Portland, OR | MODEL+ | |
| 748 | P Parker Shapen | NPR | Fairview, OR | ||
| 908 | M Marco Cua | NPR | PORTLAND, OR | ||
| 973 | J Jackson Waldbauer | NPR | Camas, WA | ||
| 1231 | J Jacob Goeke | NPR | Charlottesville, VA |
Non-Porsche AWD Stock
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | B Bob Schatz | NPA | Portland, OR | ||
| 61 | NPA | Vancouver, WA |
Non-Porsche Modified including R compounds
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
| 141 | D Don Amedo | NPM | Corvallis, OR | ||
| 142 | NPM | Beaverton, OR | |||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisforOffroad.com | ||
| 740 | K Keegan Gallagher | NPM | Portland, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 343 | NPEV | Vancouver, WA | Staysunriver.com | PDXinspections |