Solo HPDE
6 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Confirmed | PARKER, CO | na | ||
| New | Denver, CO | |||
| New | Black Forest, CO | |||
| Confirmed | Golden, CO | AdverNETS | ||
A Andrew Ranft | New | Colorado Springs, CO | ||
| New | Monument, CO |
Current Instructor/NIT
41 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Jonathan Barr | Confirmed | Littleton, CO | ||
| Confirmed | Fort Collins, CO | |||
R Robert Betz | New | Pueblo West, CO | ||
| Confirmed | Englewood, CO | |||
| New | Colorado Springs, CO | |||
| Confirmed | Evergreen, CO | |||
| Confirmed | Evergreen, CO | |||
| New | Colorado Springs, CO | |||
B Brad DeCessna | Confirmed | Boulder, CO | ||
| New | Colorado Springs, CO | |||
M Michael Eisenbrown | Confirmed | Lafayette, CO | ||
M Mike Finkbiner | New | Colorado Springs, CO | ||
K Kathy Fricke | Confirmed | Boulder, CO | ||
W Walt Fricke | Confirmed | Boulder, CO | Kathy Fricke | |
| Confirmed | Austin, TX | |||
| Confirmed | Golden, CO | AdverNETS | ||
| New | Colorado Springs, CO | |||
D Daniel Hartmann | Confirmed | Golden, CO | ||
| Confirmed | Denver, CO | |||
B Becky Heptig | New | Woodland Park, CO | ||
S Stephen Heptig | New | Woodland Park, CO | ||
| Confirmed | Lafayette, CO | |||
H Heinz Huester | New | Colorado Springs, CO | ||
| Confirmed | Littleton, CO | |||
G Gary Klein | New | Colorado Springs, CO | ||
| Confirmed | Fort Collins, CO | |||
K Kris Lee | Confirmed | Windsor, CO | ||
| New | Monument, CO | |||
B Bruce McPherson | Confirmed | Boulder, CO | ||
| Confirmed | Evergreen, CO | |||
| New | Colorado Springs, CO | None | ||
| New | Centennial, CO | |||
| Confirmed | Fort Collins, CO | |||
| New | Monument, CO | |||
| Confirmed | Wheat Ridge, CO | |||
D David Stribling | Confirmed | Thornton, CO | Prestige Imports | |
| New | Colorado Springs, CO | |||
| New | Colorado Springs, CO | |||
| New | Colorado Springs, CO | |||
| Confirmed | Baltimore, MD | |||
| Confirmed | Denver, CO |
NIT Candidate
19 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Clay Benson | New | Colorado Springs, CO | ||
H Hannah Boettger | Confirmed | Fort Collins, CO | ||
T Tate Crumbley | Confirmed | Broomfield, CO | ||
| Confirmed | Denver, CO | |||
| Confirmed | Denver, Co | |||
R Ryan Faufau | Confirmed | Golden, CO | ||
| Confirmed | Brighton, CO | |||
| Confirmed | Boulder, CO | |||
| Confirmed | AURORA, CO | |||
| Confirmed | Colorado Springs, CO | |||
| Confirmed | Denver, co | |||
| Confirmed | Hudson, CO | |||
| New | Boulder, CO | |||
| New | La Junta, CO | |||
| Confirmed | Castle Pines, CO | |||
| Confirmed | Longmont, Co | |||
| Confirmed | Placitas, NM | |||
J Jake Pierson | Confirmed | Fort Collins, CO | ||
| New | Niwot, CO |